#27 D.J. Harris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2018  at Tennessee Wesleyan   9-10    .000  .333  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9    .200  .400  0-0  0-0.0  
Mar 08, 2018  at Cumberlands   6-5    .143  .571  0-0  0-0.0  
Mar 10, 2018  MONTREAT   14-3    .200  .700  0-0  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3    .143  .786  0-0  0-0.0  
Mar 28, 2018  at Siena Heights   4-7    .125  .750  0-0  1-0.5  
Apr 04, 2018  MADONNA   11-12  .111  .722  0-0  0-0.0  
Apr 07, 2018  INDIANA TECH   11-14  .143  .762  0-0  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8  .179  .786  0-0  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12  .188  .750  0-0  2-1.5  
Apr 21, 2018  at Lawrence Tech   8-12  .206  .735  0-0  0-0.0  
Totals     114-95  11  14  34  .206  25  .735  13  13  0-0  3-2.0  

Per-game summary 
Games played: 11
Shots per game: 3.09
Goals per game: 0.64
Assists per game: 0.64
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0